Parts
| P1 | GIN POLE - Complete | $625.00 |
| P2M | ENSIGN MAST-MEMBER | $895.00 |
| P2N | ENSIGN MAST-NONMEMBER | $945.00 |
| P3 | ENSIGN BOOM | $225.00 |
| HARKEN 00 JIB ROLLER FURLER | $925.00 | |
| SCHEAFER SNAPFURL |
$725.00 |
|
| HOOD SEA JIB FLEX FURLER | $595.00 | |
| P4 | STANDING RIGGINGS-FULL SET | $340.00 |
| STANDING RIGGING-FULL SET WITH TURNBUCKLES THREADED STUD | $455.00 | |
| P5a | RIGGING-Jib Stay (headstay) | $48.00 |
| WITH THREADED STUD AND TURNBUCKLE ADD | $28.00 |
|
| P5b | RIGGING-Backstay | $58.00 |
| P5c |
RIGGING-Uppers (mids, each) |
$48.00 |
| P5d | RIGGING-Lowers (forewards and afts, each) | $42.00 |
| P6 |
TURNBUCKLES/Merriman(Ensign Original) Chrome (each) |
$65.00 |
| P7 | TURNBUCKLES/Hayne Standard (each) | $45.00 |
| P8 | ENSIGN CHAIN PLATE (each) | $21.00 |
| P9 | MAST HEAD | $59.00 |
| P10 | SPREADERS (2) | $52.00 |
| P11 | SPREADER BASE | $59.00 |
| P12 | SPREADER TIP | $28.00 |
| P13 | SPREADER BOOTS | $27.00 |
| P14 | MAST STEP(adjustable) | $134.00 |
| P15 | TOP ONLY MAST STEP | $75.00 |
| P16 | BOOM CAP (for main sheet) | $45.00 |
| P17 | GOOSENECK -complete 3.5 or 4 inch | $115.00 |
| p17a | MAST BOOT | $32.00 |
| P18 | ROLLER FURLING SPRING KEY (old style) | $35.00 |
| P19 | UNIVERSAL PIN -U Shaped (old style) | $35.00 |
| P19a | BOOM TOPPING LIFT SYSTEM | $95.00 |
| P20 | MAINSAIL SHEAVE | $25.00 |
| P21 | MAINSAIL SHEAVE GUARD | $29.00 |
| P22 |
1/2 BOLTS AND LOCK NUT (each) |
$6.50 |
| P23 | JIB SPIN FORESTAY TANGS (each) | $42.00 |
| P24 | WIRE TANGS (each) | $12.00 |
| P25 | JIB AND MAIN LEAD BLOCKS (each) | $34.00 |
| P26 | SPINNAKER BLOCKS (each) | $19.20 |
| P27 | JIB BLOCKS (each) | $34.60 |
| P28 | TOPPING LIFT BLOCKS (each) |
$12.50 |
| P29 | BOOM VANG | Starts at $135.00 |
|---|---|---|
| P30 | BOOM VANG (original) Key Hole Tang | $35.00 |
| P31 | INTERNAL OUTHAUL - COMPLETE | $195.00 |
| P32 | 1 INCH SPIN TRACK | $52.00 |
| P33 |
SPIN TRACK END STOPS - each |
$5.50 |
| P34 | SPIN POLE SLIDE RING | $32.95 |
| P35 | MAST SLOT D-RING (VANG ANCHORING) | $35.00 |
| P36 |
CHAIN PLATE COVERS -BEAUTY RINGS - each |
$9.50 |
| P37 |
CUSTOM STAINLESS BENCH SEAT LEGS 4/PCS - set of 4 |
$145.00 |
| P38 | REPLACEMENT "PEARSON ENSIGN" NAMEPLATE FOR COMBING - PAIR |
$55.00 |
| P39 | WINDEX 15 | $59.00 |
| P40 | WINDEX 10 | $47.95 |
| P41 | WINDEX BRACKET | $10.00 |
| P45 | JIB 16:1 HALYARD TENSIONING SYSTEM | $225.00 |
| P46 | ADJUSTABLE BACKSTAY 7 TO 1 WITH SAFETY CABLE | $195.00 |
| P46R | REMOTE OPTION FOR BACKSTAY | $65.00 |
| P46a | ANDERSON NO. 10 WINCHES |
$212.00 |
| P46b | ANDERSON NO. 10 WINCH 2 SPEED |
$550.00 |
| P46c | ANDERSON NO. 12 SELF TAILING |
$625.00 |
| P46d | ANDERSON NO. |
|
| P47a | HARKEN NO. 8 WINCHES - BLACK ANODIZED | $209.00 |
| P47b | HARKEN NO. 8 WINCHES - CHROME | $235.00 |
| P48a | HARKEN B16.2A WINCHES - Aluminum | $428.00 |
| P48c | HARKEN B16.2C WINCHES - Chromed Bronze | $560.00 |
| P48b | HARKEN B16.2B WINCHES - Polished Bronze | $560.00 |
| P49 |
RUB RAIL- Cream, Black or White vinyl & plastic insert - 50 feet |
$275.00 |
| P50 | RUB RAIL INSTALLATION VIDEO | $25.00 |
| P51 |
RAIL BOW CAPS (each) |
$32.00 |
| P52 | STERN CORNERS (each) | $32.00 |
| P52a | JIB TRACK 1" x 8" (each) | $48.00 |
| P52b | JIB TRACK CAR (each) | $29.00 |
| P52c | JIB TRACK END STOP (each) | $5.00 |
| P53 | PORTHOLE BRACKET 2pc. PER SET/ANODIZED INCLUDES PLEXIGLASS | $62.00 |
| P53A | LARGE ELECTRA PORTHOLE 2PC PER SET/ANODIZED INCLUDES PLEXI |
$99.00 |
| P54 | MOTOR BRACKET -DECK MOUNTED W TYPES BRONZE | $385.00 |
| P55 | MOTOR BRACKET - STAINLESS TRANSOM MOUNTED | $185.00 |
| P56 | BOW STEM FITTING - Original | $245.00 |
| P57 | BOW STEM FITTING - STAINLESS | $195.00 |
| P58 | TILLER -CUSTOM OAK AND MAHOGANY LAMINATE | $110.00 |
| P59 | TILLER HEAD Bronze Assembly |
$210.00 |
| P60 |
TILLER HEAD Chrome Assembly RUDDER BRACKET |
$355.00 $135.00 |
| P61 |
RUDDER -Fiberglass with Stainless Shaft RUDDER SHOE |
$1150.00 $160.00 |
| P62 | COCKPIT FLOOR and FRAMES -Removable, teak | $2400.00 |
| P62A |
FIBERGLASS FLOORS 3 PART |
$1195.00 |
| P62B |
FLOOR STRINGERS |
$195.00 |
| P63 | COCKPIT SEATS, teak | $1440.00 |
| P63A |
FIBERGLASS COCKPIT SEATS |
$910.00 |
| P64 | COCKPIT COAMING | $685.00 |
| P65 | DECKS | $4990.00 |
| P66 | SPINNAKER POLES 1 1/2" OR 2" FOAM FILLED OR NOT | $285.00 |
| P67 | COCKPIT COVER -CUSTOM, NO SNAPS, COVERS ALL | $650.00 |
| P68 | HIKING STRAPS -CUSTOM | $110.00 |
| P69 | SPINNAKER THRU DECK LEAD BLOCKS | $39.95 |
| P70 |
SPINNAKER LEAD BLOCK RISER - CUSTOM - PAIR |
$25.00 |
| P71 |
SPINNAKER RATCHET BLOCK BRACKETS - PAIR |
$85.50 |
Halyards
| P72 | MAIN HALYARD -WIRE OR DACRON-INCLUDES SHACKLE - 64 feet |
$97.00 |
| P73 | JIB HALYARD -WIRE OR DACRON - INCLUDES SHACKLE - 60 feet |
$95.00 |
| P74 | SPINNAKER HALYARD SNAP SHACKLE - 55 feet |
$110.00 |
| P76 | TOPPING LIFT -INCLUDES CARABINER - 32 feet |
$48.70 |
| P77 | DOWN HAUL -INCLUDES SNAP SHACKLE - 18 feet |
$39.95 |
| P78 | MAIN SHEET values (5/16) - 65 feet |
$45.05 |
| P79 | JIB SHEET values (3/8) - 50 feet |
$52.00 |
| P80 | SPIN SHEET values (5/16) - 45 feet |
$48.65 |
| P81 | TRAVELER values (1/4) - 40 feet |
$15.00 |
| P82 | TWEAKER values (1/4) - 15 feet |
$8.00 |
| P83 | POP STERN DECK CLEAT 6 INCHES | $79.00 |
| P84 | POP UP FORE DECK CLEAT 8 INCHES | $145.00 |
| P85 | HARKEN HEADKNOCKER MAIN SHEET CLEAT | $65.00 |
| P86 | POP UP STARBOARD/PORT BOW LIGHT | $118.00 |
| P87 | THE OXEN BLOCK - THE BEST MIDBOOM MAINSHEET BLOCK |
$245.00 |
| PTR | TRIMS FROM ANYWHERE WITH INTERNAL CLEATING values (AN ENSIGN SPARS EXCLUSIVE) |
|
Trailer
| T1 | BLACK | $3950.00 |
| T2 | MAST HOLDER | $125.00 |
| T3 | SPARE TIRE & BRACKET | $195.00 |
| T4 | EXTRA BRAKE AXLE | $185.00 |
| T5 | PNEUMATIC BRAKES | $85.00 |
| T6 | FLOAT-ON DESIGN | $380.00 |
| T7 | FLOW-COAT STEEL COATING | $380.00 |
Labor
| HOLES DRILLED FOR MAST AND SAIL SLOT CUT | $85.00 |
| FOAM WEATHER PROOFING -MAIN SHEAVE | $20.00 |
| MAST PACKAGING | $50.00 |
| BOOM PACKAGING | $25.00 |
| HOURLY RATE FOR SPECIALTY WORK | $60.00 |
| CALL FOR QUOTES ON COMPLETE OR PARTIAL MAST JOBS INCLUDES CUSTOM PAINT, ELECTRONICS | Call |
| SHIPPING FOR MAST TO MOST LOCATIONS ON SOUTHEASTERN FREIGHT LINES (COMMON FREIGHT) | $150.00 |
